Workman® LTX EFI Utility Vehicle
07424TC
Key Highlights
- Exceptional power, reliability, and efficiency, so you can tackle every job with confidence.
- Choose standard height or lifted models, extend the bed for additional hauling, or add an additional row of seats for more passengers.
- Stay in control with easy-to-reach controls and a clear LCD display.
- Hydraulic disc brakes deliver reliable, consistent stopping power with minimal maintenance.
- Coil-over shocks all around the vehicle deliver greater suspension travel and adjustability.
- Automotive-grade rack and pinion steering system provides more control and lowers steering effort.
Key Highlights
- Exceptional power, reliability, and efficiency, so you can tackle every job with confidence.
- Choose standard height or lifted models, extend the bed for additional hauling, or add an additional row of seats for more passengers.
- Stay in control with easy-to-reach controls and a clear LCD display.
- Hydraulic disc brakes deliver reliable, consistent stopping power with minimal maintenance.
- Coil-over shocks all around the vehicle deliver greater suspension travel and adjustability.
- Automotive-grade rack and pinion steering system provides more control and lowers steering effort.
The next generation of light-duty utility vehicles is here. The new Workman® LTX delivers everything you asked for – power, comfort, and elevated design. Powered by either the Briggs & Stratton Vanguard 400 EFI gasoline engine or the Toro HyperCell® lithium battery system, the LTX offers standard height, lifted, or extended models to help you tackle your toughest days. With abundant storage, enhanced options, optimal design, and rugged reliability, you don’t have to choose between strength and versatility. The Toro Workman LTX provides both because your work deserves the best.
| Battery | One 12V starter battery |
| Brakes - Front | Hydraulic Disc |
| Brakes - Rear | Hydraulic Disc |
| Crated Model | Yes |
| Displacement | 408 cc |
| Drivetrain | Petrol |
| Frame | Powder coated, welded steel channel and tube. |
| Fuel Capacity | 18.9 litres |
| Fuel Type | Petrol |
| Gauges/Instrumentation | Hour meter, fuel gauge, USB power port, headlight switch, on/off ignition key switch, gear selector and parking brake lever. Two cup holders, radio holder and three in-dash storage compartments. |
| Ground Clearance | Front: 22.8 cm (9") Rear: 15.2 cm |
| Height | 2-Seat with Bed: 127 cm (50.2") 4-Seat with Bed: 127 cm (50.2") 2-Seat with 6' Flat Bed: 127 cm (50.2") |
| Horn | Standard |
| Length | 2-Seat with Bed: 119" (302 cm) 4-Seat with Bed: 144" (366 cm) 2-Seat with 6' Flat Bed: 396 cm (156") |
| Lights | Standard LED Headlights |
| Inside Turning Radius | 153 cm |
| Optional Accessories | Canopy, solid folding windscreen, 4-seat configuration, flat bed, 6-foot flat bed, bed sides, storage box, trash can mount, bed racking, electric bed lift, brush guard, 12V outlet, brake/tail/signal lights, ROPS certified hard cab, back up alarm kit, parking brake alarm kit, all-terrain tire kit, 2-post ROPS kit, beverage cart, range cage, glass windscreen and medical-bed. |
| Power Steering | No |
| Power Train (Engine Description) | 408 cc, air-cooled, single cylinder Briggs & Stratton® EFI petrol engine. |
| Rear Draw Bar | Standard |
| Roll-Over Protection (ROPS) | Optional |
| Starting | Pedal or Key Start |
| Steering System Description | Rack and pinion system with ergonomically positioned non-adjustable column. Steering wheel has 2.75 turns lock-to-lock with a 35 cm diameter wheel. |
| Suspension - Front | Modified MacPherson Strut. Adjustable coil over shocks at all four wheels. |
| Suspension - Rear | Articulating swing arm, adjustable coil over shocks |
| Suspension Travel - Front | 8.9 cm |
| Suspension Travel - Rear | 10.2cm |
| Tires - Rear | 20 x 8.00-10, 4-ply. Or alternate 4-ply/6-ply |
| Total Vehicle Capacity | 544 kg |
| Towing Capacity | 680 kg |
| Traction Drive | 2WD |
| Transaxle | 11.47:1 Forward, 14.35:1 Reverse. |
| Tyres - Front | 20 x 8.00-10, 4-ply. Or alternate 4-ply/6-ply |
| Vehicle Configuration | Standard |
| Vehicle Type | Light Duty |
| Weight | 2-Seat with Bed: 397 kg, 4-Seat with Bed: 522 kg, 2-Seat with 6' Flat Bed: 573 kg |
| Wheelbase | 2-Seat with Bed: 77.8" (197 cm) 4-Seat with Bed: 114" (290 cm) 2-Seat with 6' Flat Bed: 290 cm |

Power Your Way
Select the Briggs & Stratton® Vanguard® 440 EFI gasoline engine or the advanced Toro HyperCell® Lithium-Ion battery system. Both deliver exceptional power, reliability, and efficiency, so you can tackle every job with confidence.

Endless Ways to Customize
The Workman LTX gives you the flexibility to tackle any job with dozens of configuration options. Choose standard height or lifted models, extend the bed for additional hauling, or add an additional row of seats for more passengers. With accessories to match, you can make your office on wheels your own.

Intuitive Dashboard Layout

Braking You Can Count On
Hydraulic disc brakes deliver reliable, consistent stopping power with minimal maintenance, no cable adjustments and less pedal force than traditional mechanical brakes.

Steering
An automotive-grade rack and pinion steering system provides more control and lowers steering effort, while operating loaded or empty. This allows operators to focus on the task at hand and nothing else.








